1 x beforeRenderRawModule mod_stackideas_toolbar (StackIdeas Toolbar) (15.02MB) (30.71%) | 599ms |
1 x afterInitialise (30.75MB) (30.21%) | 589ms |
1 x afterRender (1.78MB) (10.46%) | 204ms |
1 x afterRenderRawModule mod_menu (Main Menu) (4.27MB) (8.01%) | 156ms |
1 x afterRenderRawModule mod_sppagebuilder (All Footer Section) (4.58MB) (3.09%) | 60.17ms |
1 x afterRenderRawModule mod_easyblogarchive (Blog Archive) (446.05KB) (2.54%) | 49.51ms |
1 x afterRoute (6.78MB) (2.48%) | 48.45ms |
1 x afterRenderRawModule mod_easyblogcategories (Posts by Topic) (462.48KB) (2.33%) | 45.43ms |
1 x beforeRenderRawModule mod_finder (Search) (2.01MB) (1.34%) | 26.06ms |
1 x afterRenderRawModule mod_sppagebuilder (Header Contact Detail - (Right Side of the Logo)) (15.78KB) (1.15%) | 22.52ms |
1 x afterRenderRawModule mod_easyblogtagcloud ( Tag Cloud) (244.71KB) (1.01%) | 19.71ms |
1 x afterLoad (3.63MB) (1%) | 19.59ms |
1 x beforeRenderRawModule mod_breadcrumbs (Breadcrumbs) (10.55KB) (0.92%) | 17.90ms |
1 x afterRenderRawModule mod_stackideas_toolbar (StackIdeas Toolbar) (1.34MB) (0.75%) | 14.68ms |
1 x afterDispatch (409.7KB) (0.55%) | 10.78ms |
1 x afterRenderRawModule mod_finder (Search) (415.44KB) (0.46%) | 8.89ms |
1 x afterRenderModule mod_easyblogarchive (Blog Archive) (99.11KB) (0.38%) | 7.34ms |
1 x afterRenderRawModule mod_menu (Header - Topbar Menu Item ) (191.02KB) (0.37%) | 7.26ms |
1 x afterRenderRawModule mod_breadcrumbs (Breadcrumbs) (68.72KB) (0.16%) | 3.21ms |
1 x afterRenderModule mod_sppagebuilder (All Footer Section) (104.7KB) (0.16%) | 3.11ms |
1 x afterRenderModule mod_sppagebuilder (Header Contact Detail - (Right Side of the Logo)) (80.72KB) (0.14%) | 2.75ms |
1 x afterRenderModule mod_menu (Main Menu) (53.63KB) (0.13%) | 2.46ms |
1 x beforeRenderRawModule mod_customcss (Custom CSS) (66.53KB) (0.13%) | 2.44ms |
1 x afterRenderModule mod_menu (Header - Topbar Menu Item ) (40.39KB) (0.11%) | 2.21ms |
1 x afterRenderModule mod_easyblogcategories (Posts by Topic) (59.22KB) (0.11%) | 2.13ms |
1 x afterRenderModule mod_custom (Copyright - Logo) (57.98KB) (0.1%) | 2.04ms |
1 x afterRenderModule mod_custom (Copyright) (41.72KB) (0.1%) | 2.04ms |
1 x beforeRenderRawModule mod_easyblogcategories (Posts by Topic) (21.8KB) (0.1%) | 1.99ms |
1 x afterRenderModule mod_easyblogtagcloud ( Tag Cloud) (59.08KB) (0.1%) | 1.99ms |
1 x afterRenderModule mod_finder (Search) (148.03KB) (0.1%) | 1.91ms |
1 x afterRenderModule mod_custom (Header Social Links (Topbar)) (39.2KB) (0.09%) | 1.71ms |
1 x beforeRenderRawModule mod_custom (Header Social Links (Topbar)) (840B) (0.08%) | 1.53ms |
1 x afterRenderModule mod_stackideas_toolbar (StackIdeas Toolbar) (169.35KB) (0.07%) | 1.43ms |
1 x beforeRenderRawModule mod_custom (Copyright - Logo) (21.23KB) (0.07%) | 1.41ms |
1 x afterRenderRawModule mod_custom (Copyright - Logo) (14.04KB) (0.06%) | 1.24ms |
1 x After Access::preloadComponents (all components) (154.79KB) (0.06%) | 1.19ms |
1 x Before Access::preloadComponents (all components) (141.1KB) (0.06%) | 1.15ms |
1 x beforeRenderComponent com_easyblog (57.27KB) (0.06%) | 1.11ms |
1 x afterRenderModule mod_customcss (Custom CSS) (19KB) (0.04%) | 732μs |
1 x beforeRenderRawModule mod_sppagebuilder (Header Contact Detail - (Right Side of the Logo)) (424B) (0.03%) | 610μs |
1 x beforeRenderRawModule mod_menu (Header - Topbar Menu Item ) (1.09KB) (0.03%) | 604μs |
1 x afterRenderModule mod_breadcrumbs (Breadcrumbs) (3.63KB) (0.02%) | 329μs |
1 x beforeRenderRawModule mod_custom (Copyright) (424B) (0.02%) | 301μs |
1 x afterRenderComponent com_easyblog (74.27KB) (0.01%) | 284μs |
1 x afterRenderRawModule mod_customcss (Custom CSS) (19.87KB) (0.01%) | 260μs |
1 x After Access::getAssetRules (id:1 name:root.1) (89.3KB) (0.01%) | 251μs |
1 x beforeRenderRawModule mod_sppagebuilder (All Footer Section) (2.43KB) (0.01%) | 244μs |
1 x afterRenderRawModule mod_custom (Header Social Links (Topbar)) (1.17KB) (0.01%) | 126μs |
1 x afterRenderRawModule mod_custom (Copyright) (1.03KB) (0.01%) | 108μs |
1 x beforeRenderRawModule mod_easyblogarchive (Blog Archive) (5.72KB) (0%) | 37μs |
1 x beforeRenderRawModule mod_easyblogtagcloud ( Tag Cloud) (1.44KB) (0%) | 34μs |
1 x beforeRenderRawModule mod_menu (Main Menu) (1.46KB) (0%) | 21μs |
1 x Before Access::getAssetRules (id:1 name:root.1) (1.79KB) (0%) | 16μs |
1 x beforeRenderModule mod_easyblogarchive (Blog Archive) (720B) (0%) | 14μs |
1 x beforeRenderModule mod_sppagebuilder (All Footer Section) (736B) (0%) | 12μs |
1 x beforeRenderModule mod_sppagebuilder (Header Contact Detail - (Right Side of the Logo)) (752B) (0%) | 11μs |
1 x beforeRenderModule mod_menu (Main Menu) (704B) (0%) | 11μs |
1 x beforeRenderModule mod_easyblogcategories (Posts by Topic) (736B) (0%) | 10μs |
1 x beforeRenderModule mod_stackideas_toolbar (StackIdeas Toolbar) (736B) (0%) | 9μs |
1 x beforeRenderModule mod_easyblogtagcloud ( Tag Cloud) (720B) (0%) | 9μs |
1 x beforeRenderModule mod_menu (Header - Topbar Menu Item ) (736B) (0%) | 9μs |
1 x beforeRenderModule mod_breadcrumbs (Breadcrumbs) (704B) (0%) | 8μs |
1 x beforeRenderModule mod_finder (Search) (704B) (0%) | 8μs |
1 x beforeRenderModule mod_customcss (Custom CSS) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_custom (Copyright - Logo) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_custom (Copyright) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_custom (Header Social Links (Topbar)) (736B) (0%) | 6μs |
Comments